Copied from phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Financial/CashFlow/Variable/NonPeriodic.php to phpoffice/phpspreadsheet/src/PhpSpreadsheet/Worksheet/Drawing/NonPeriodic.php

Name Size Modified Perms Owner Actions
..
910 B 15.05.24 10:19 0644 fsibplc:fsibplc
3.53 KB 15.05.24 10:19 0644 fsibplc:fsibplc
5.32 KB 15.05.24 10:19 0644 fsibplc:fsibplc
2.09 KB 15.05.24 10:19 0644 fsibplc:fsibplc
3.11 KB 15.05.24 10:19 0644 fsibplc:fsibplc
8.06 KB 15.05.24 10:19 0644 fsibplc:fsibplc
856 B 15.05.24 10:19 0644 fsibplc:fsibplc
1.9 KB 15.05.24 10:19 0644 fsibplc:fsibplc
4.73 KB 15.05.24 10:19 0644 fsibplc:fsibplc
3.23 KB 15.05.24 10:19 0644 fsibplc:fsibplc
Full Size: 33.71 KB File: 10 Folder: 0 Memory used: 4 MB Partition size: 1.56 TB free of 2.66 TB