Index of /phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Database

 NameLast modifiedSizeDescription

 Parent Directory   -  
 functions-2025122222..>2024-05-15 16:19 9.9K 
 functions 2024-05-15 16:19 9.9K 
 Yields.php 2024-05-15 16:19 6.9K 
 Xlsx.php 2024-05-15 16:19 113K 
 Xf.php 2024-05-15 16:19 12K 
 Xf-20251223012155.php 2024-05-15 16:19 12K 
 Variances.php 2024-05-15 16:19 4.9K 
 VarianceBase.php 2024-05-15 16:19 647  
 Trunc.php 2024-05-15 16:19 1.0K 
 Trunc-20251222230809..>2024-05-15 16:19 1.0K 
 Trends.php 2024-05-15 16:19 13K 
 TimeZone.php 2024-05-15 16:19 2.1K 
 TimeZone-20251223032..>2024-05-15 16:19 2.1K 
 Styles.php 2024-05-15 16:19 11K 
 StyleBase.php 2024-05-15 16:19 877  
 Style.php 2024-05-15 16:19 2.7K 
 StringTable.php 2024-05-15 16:19 9.7K 
 StringTable-20251230..>2024-05-15 16:19 9.7K 
 StringHelper.php 2024-05-15 16:19 23K 
 Statistical.php 2024-05-15 16:19 55K 
 StandardDeviations.php 2024-05-15 16:19 2.2K 
 SpgrContainer.php 2024-05-15 16:19 1.7K 
 SpContainer.php 2024-05-15 16:19 7.3K 
 SpContainer-20251223..>2024-05-15 16:19 7.3K 
 Size.php 2024-05-15 16:19 2.4K 
 Single.php 2024-05-15 16:19 3.6K 
 Single-2025122301070..>2024-05-15 16:19 3.6K 
 Shadow.php 2024-05-15 16:19 4.7K 
 Settings.php 2024-05-15 16:19 4.1K 
 SeriesSum.php 2024-05-15 16:19 1.3K 
 Security.php 2024-05-15 16:19 3.0K 
 RowIterator.php 2024-05-15 16:19 3.4K 
 RowIterator-20251223..>2024-05-15 16:19 3.4K 
 RowColumnInformation..>2024-05-15 16:19 7.1K 
 RowColumnInformation..>2024-05-15 16:19 7.1K 
 RowCellIterator.php 2024-05-15 16:19 5.4K 
 RowCellIterator-2025..>2024-05-15 16:19 5.4K 
 Row.php 2024-05-15 16:19 1.4K 
 RelsVBA.php 2024-05-15 16:19 1.3K 
 Protection.php 2024-05-15 16:19 4.7K 
 Properties.php 2024-05-15 16:19 4.5K 
 Poisson.php 2024-05-15 16:19 1.7K 
 PlotArea.php 2024-05-15 16:19 1.9K 
 Periodic.php 2024-05-15 16:19 7.7K 
 Pdf.php 2024-05-15 16:19 9.1K 
 Parser.php 2024-05-15 16:19 53K 
 Parser-2025122220504..>2024-05-15 16:19 53K 
 PageSetup.php 2024-05-15 16:19 6.7K 
 PageSetup-2025122220..>2024-05-15 16:19 6.7K 
 PageSettings.php 2024-05-15 16:19 6.5K 
 PPS.php 2024-05-15 16:19 7.0K 
 PPS-20251222234325.php 2024-05-15 16:19 7.0K 
 Operations.php 2024-05-15 16:19 6.8K 
 Offset.php 2024-05-15 16:19 5.9K 
 Ods.php 2024-05-15 16:19 4.7K 
 NumberFormatter.php 2024-05-15 16:19 7.4K 
 NumberFormatter-2025..>2024-05-15 16:19 7.4K 
 Normal.php 2024-05-15 16:19 6.1K 
 NonPeriodic.php 2024-05-15 16:19 8.1K 
 Minimum.php 2024-05-15 16:19 2.0K 
 Meta.php 2024-05-15 16:19 5.2K 
 MemoryDrawing.php 2024-05-15 16:19 5.1K 
 MemoryDrawing-202512..>2024-05-15 16:19 5.1K 
 Maximum.php 2024-05-15 16:19 2.0K 
 MaxMinBase.php 2024-05-15 16:19 338  
 MaxMinBase-202512222..>2024-05-15 16:19 338  
 Matrix.php 2024-05-15 16:19 36K 
 Maths.php 2024-05-15 16:19 495  
 MD5.php 2024-05-15 16:19 6.8K 
 JpGraph.php 2024-05-15 16:19 31K 
 IntClass.php 2024-05-15 16:19 676  
 IWriter.php 2024-05-15 16:19 2.7K 
 Hyperlink.php 2024-05-15 16:19 1.8K 
 Hyperlink-2025122223..>2024-05-15 16:19 1.8K 
 Html.php 2024-05-15 16:19 34K 
 GridLines.php 2024-05-15 16:19 12K 
 Gnumeric.php 2024-05-15 16:19 19K 
 Gnumeric-20251222231..>2024-05-15 16:19 19K 
 Gamma.php 2024-05-15 16:19 3.7K 
 FractionFormatter.php 2024-05-15 16:19 1.9K 
 Formula.php 2024-05-15 16:19 1.2K 
 Formula-202512222307..>2024-05-15 16:19 1.2K 
 Format.php 2024-05-15 16:19 7.8K 
 Font.php 2024-05-15 16:19 2.3K 
 FillPattern.php 2024-05-15 16:19 1.4K 
 Fill.php 2024-05-15 16:19 8.9K 
 Fill-20251222225906.php2024-05-15 16:19 8.9K 
 File.php 2024-05-15 16:19 5.4K 
 File-20251222230442.php2024-05-15 16:19 5.4K 
 Factorial.php 2024-05-15 16:19 2.9K 
 F.php 2024-05-15 16:19 2.1K 
 Escher.php 2024-05-15 16:19 16K 
 ErrorCode.php 2024-05-15 16:19 564  
 ErrorCode-2025122222..>2024-05-15 16:19 564  
 EigenvalueDecomposit..>2024-05-15 16:19 32K 
 Drawing.php 2024-05-15 16:19 18K 
 Dollar.php 2024-05-15 16:19 3.0K 
 Dollar-2025122223183..>2024-05-15 16:19 3.0K 
 Dimension.php 2024-05-15 16:19 2.9K 
 DggContainer.php 2024-05-15 16:19 3.3K 
 DgContainer.php 2024-05-15 16:19 839  
 DgContainer-20251223..>2024-05-15 16:19 839  
 DefinedNames.php 2024-05-15 16:19 8.4K 
 DateParts.php 2024-05-15 16:19 3.9K 
 DatabaseAbstract.php 2024-05-15 16:19 7.2K 
 Database.php 2024-05-15 16:19 23K 
 DataSeriesValues.php 2024-05-15 16:19 9.1K 
 DataSeries.php 2024-05-15 16:19 8.4K 
 DVarP.php 2024-05-15 16:19 2.2K 
 DVar.php 2024-05-15 16:19 2.2K 
 DSum.php 2024-05-15 16:19 2.1K 
 DStDevP.php 2024-05-15 16:19 2.2K 
 DStDev.php 2024-05-15 16:19 2.2K 
 DProduct.php 2024-05-15 16:19 2.1K 
 DMin.php 2024-05-15 16:19 2.1K 
 DMax.php 2024-05-15 16:19 2.1K 
 DGet.php 2024-05-15 16:19 2.2K 
 DCountA.php 2024-05-15 16:19 2.0K 
 DCount.php 2024-05-15 16:19 2.0K 
 DAverage.php 2024-05-15 16:19 2.0K 
 CyclicReferenceStack..>2024-05-15 16:19 1.2K 
 CyclicReferenceStack..>2024-05-15 16:19 1.2K 
 Cosecant.php 2024-05-15 16:19 1.1K 
 Coordinate.php 2024-05-15 16:19 19K 
 ConvertBase.php 2024-05-15 16:19 1.7K 
 ConditionalDataBar.php 2024-05-15 16:19 2.3K 
 Conditional.php 2024-05-15 16:19 9.0K 
 Conditional-20251223..>2024-05-15 16:19 9.0K 
 ComplexFunctions.php 2024-05-15 16:19 13K 
 Compare.php 2024-05-15 16:19 2.2K 
 Comment.php 2024-05-15 16:19 5.7K 
 ColorMap.php 2024-05-15 16:19 2.5K 
 ChiSquared.php 2024-05-15 16:19 9.2K 
 ChainedBlockStream.php 2024-05-15 16:19 5.7K 
 CellIterator.php 2024-05-15 16:19 1.0K 
 CellIterator-2025122..>2024-05-15 16:19 1.0K 
 CellDataValidation.php 2024-05-15 16:19 2.4K 
 Cell.php 2024-05-15 16:19 17K 
 CaseConvert.php 2024-05-15 16:19 1.5K 
 Borders.php 2024-05-15 16:19 10K 
 Binomial.php 2024-05-15 16:19 7.8K 
 Beta.php 2024-05-15 16:19 8.4K 
 BaseFormatter.php 2024-05-15 16:19 340  
 BaseFormatter-202512..>2024-05-15 16:19 340  
 Base.php 2024-05-15 16:19 1.5K 
 Angle.php 2024-05-15 16:19 1.0K 
 Alignment.php 2024-05-15 16:19 1.9K