Index of /File/price_sensitive_information

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20190424.jpg 2024-05-15 16:19 75K 
 20181024.jpg 2024-05-15 16:19 77K 
 20190418.jpg 2024-05-15 16:19 84K 
 IMG-20250814-WA0002.jpg2025-08-17 12:32 85K 
 20250630.jpg 2025-07-31 13:49 94K 
 Postponed of 26th AG..>2025-08-25 11:44 129K 
 20181024-1.jpg 2024-05-15 16:19 132K 
 material_information..>2024-05-15 16:19 132K 
 20230416.jpeg 2024-05-15 16:19 145K 
 20180725.jpg 2024-05-15 16:19 149K 
 20230726.jpeg 2024-05-15 16:19 156K 
 28112024.jpg 2024-11-28 19:35 160K 
 20190225.jpg 2024-05-15 16:19 165K 
 20231127.jpeg 2024-05-15 16:19 175K 
 20200618.jpg 2024-05-15 16:19 176K 
 20190328.jpg 2024-05-15 16:19 177K 
 20221020.jpg 2024-05-15 16:19 179K 
 20211027.jpg 2024-05-15 16:19 182K 
 20241103.jpeg 2024-11-03 15:48 192K 
 20220420-1.jpg 2024-05-15 16:19 202K 
 20191017.jpg 2024-05-15 16:19 220K 
 20201028.jpg 2024-05-15 16:19 221K 
 20240331.jpeg 2024-05-15 16:19 221K 
 20190725.jpg 2024-05-15 16:19 221K 
 20250727.jpg 2025-07-28 11:25 232K 
 20220824.jpg 2024-05-15 16:19 235K 
 20230530.jpg 2024-05-15 16:19 253K 
 20230930.jpg 2024-05-15 16:19 271K 
 20240524.jpeg 2024-05-24 16:06 271K 
 20201209.jpg 2024-05-15 16:19 281K 
 20220420.jpg 2024-05-15 16:19 283K 
 20230425.jpeg 2024-05-15 16:19 295K 
 20230425-1.jpeg 2024-05-15 16:19 298K 
 20240801.jpg 2024-08-01 08:22 320K 
 20231231.jpeg 2024-05-15 16:19 330K 
 20200618-1.jpg 2024-05-15 16:19 336K 
 20230516.jpeg 2024-05-15 16:19 340K 
 MI Appointment of Co..>2025-09-17 17:24 348K 
 Material Information..>2025-03-03 11:38 360K 
 20201102.jpg 2024-05-15 16:19 361K 
 20220720.jpg 2024-05-15 16:19 383K 
 03062024.jpg 2024-06-03 20:56 427K 
 2. Information about..>2024-09-03 21:32 458K 
 20200723.jpeg 2024-05-15 16:19 552K 
 Proxy & Attendance o..>2024-06-02 10:34 608K 
 20230528.jpeg 2024-05-15 16:19 625K 
 20200722.jpg 2024-05-15 16:19 647K 
 20250331.jpg 2025-06-01 12:49 894K 
 20241231.jpg 2025-06-01 12:49 919K 
 Notice of 25th AGM.pdf 2024-06-02 10:34 1.1M 
 Final IM _ FSIB 4th ..>2024-12-01 16:38 32M