| Sl | Category | No. of Shares | % of Shares |
|---|---|---|---|
| 1 | Sponsors | 71,281,714 | 5.9001 |
| 2 | Foreign Investor | 7,219,334 | 0.5976 |
| 3 | Institutes | 351,215,362 | 29.0708 |
| 4 | Public | 778,422,969 | 64.4315 |
| Total | 1,208,139,379 | 100.0000 | |
| Sl | Name | Status/Position | No. of securities hold as on 31 July, 2025 |
|---|---|---|---|
| 1 | Mr. Mohammad Abdul Mannan | Chairman & Independent Director | - |
| 2 | Mr. Md. Azizur Rahman | Vice Chairman & Independent Director | - |
| 3 | Mr. Md. Abdul Quddus | Independent Director | - |
| 4 | Mr. Md. Saiful Alam, PhD, FCMA | Independent Director | - |
| 5 | Mr. Md. Ragib Ahsan, FCA | Independent Director | - |
| 6 | Sharmin Fatema | Sponsor | 54,122,246 |
| 7 | Mortuza Siddque Chowdhury | Sponsor | 12,458,276 |
| 8 | Md. Didarul Alam | Sponsor | 3,591,617 |
| 9 | Sarwar Jahan Maleque | Sponsor | 1,109,575 |
| Total | 71,281,714 | ||
Address: 23 Dilkusha C/A (3rd Floor), Dhaka-1000
Phone: 02-223357613 (D)
E-mail: share@fsiblbd.com
| SL# | Name | Designation | Phone |
|---|---|---|---|
| 1 | Mr. Nijam Kazi ACS | Company Secretary (C.C) | 02-55045706 (D) |
| 2 | Mr. Md. Shaha Alam | AVP | 02-223356431 (D) |
| 3 | Mr. Md. Nur-E-Rabbani | Senior Officer | 02-223357613 (D) |
| 4 | Md. Enamul Karim | Junior Officer | 02-223357613 (D) 01958051020 |
| SL | Title | Download |
|---|---|---|
| 1 | Application | |
| 2 | Fraction Amt. of Bonus Share-2019 | |
| 3 | Suspence Bonus-2019 and Right Suspences(2010 and 2014) | |
| 4 | Unclaimed Dividend 2018 | |
| 5 | Unclaimed Stock Dividend or Bonus Shares from the year 2009 to 2017 | |
| 6 | Unclaimed Dividend 2017 | |
| 7 | Unclaimed Dividend 2016 | |
| 8 | Unclaimed Dividend 2015 | |
| 9 | Unclaimed Dividend 2014 | |
| 10 | Unclaimed Dividend 2013 |