Now you can access to your money 24/7 more easily and conveniently through our widespread network of ATMs in Bangladesh. Therefore, your life becomes hassle-free and safe.
To know about our widespread network of ATM location please click here
If you are in individual and have a savings, current or STD account, you are eligible to avail FSIB card.
Just visit your branch and fill up an application form. Within shortest possible time you will get a sms notification to collect the card from your designated branch.
| Service | Limit per Day |
|---|---|
| Cash Withdraw in ATM | BDT 1,00,000 per day |
| Purchase through POS | BDT 100,000 per day(Maximum BDT 50,000 per Transaction) |
| Cash Advance through bank POS | BDT 300,000 per day |
| Prefix | Product Name | Issue Fee | Annual Fee | Card Replacement Fee | Re-Issue PIN | Minimum Balance for ATM Txn |
|---|---|---|---|---|---|---|
| 102 | Al-Wadiah Agent Current Account | 200.00 | 200.00 | 200.00 | 200.00 | 1000.00 |
| 111 | Al-Wadiah Current Deposit A/C | 500.00 | 500.00 | 400.00 | 200.00 | 1000.00 |
| 117 | Al-Wadeeah Current Plus Account (Morjada) | Free | Free | Free | Free | 15000.00 |
| 118 | Al-Wadeeah Premium Account (Shomman) | Free | Free | Free | Free | 25000.00 |
| 122 | Mudarabah Savings Deposit Account | 500.00 | 500.00 | 400.00 | 200.00 | 500.00 |
| 124 | Mudarabah Shramajibi SavingsA/C (Mehnoty) | 200.00 | 250.00 | 400.00 | 200.00 | 0.00 |
| 125 | Mudaraba Student Savings Account (Onkur) | Free | Free | Free | Free | 0.00 |
| 126 | Mudaraba Salary Account (Prapti) | Free | 500.00 | 400.00 | 200.00 | 500.00 |
| 127 | Mudaraba Senior Citizen Savings A/C (Probin) | Free | Free | Free | Free | 0.00 |
| 128 | Mudaraba New Generation Savings A/C (Projonmo) | Free | 250.00 | 400.00 | 200.00 | 100.00 |
| 131 | Mudarabah Special Notice Deposit Account (SND) | 500.00 | 500.00 | 400.00 | 200.00 | 1000.00 |
| 141 | Mudarabah Agent Banking Saving Account | 200.00 | 200.00 | 200.00 | 200.00 | 500.00 |
| 142 | Mudarabah Workers Saving Account (Majdoor) | 325.00 | 300.00 | 400.00 | 200.00 | 200.00 |
| 143 | Mudarabah “FSIB Smart Account” | Free | 500.00 | 400.00 | 200.00 | 1000.00 |
| Transaction Bank | Charges |
|---|---|
| FSIB ATM | Free |
| Q-Cash ATM Q-Cash for Smart Account | BDT 10.00+ VAT |
| BDT 5.00+ VAT | |
| Others NPSB ATM NPSB for Smart Account | BDT 15 |
| BDT 10 |
| Sl | Card feature of FSIB Smart Account | Amount/ Charge |
|---|---|---|
| 1 | ATM Cash Withdrawal Limit per day | Tk. 2 Lac |
| 2 | Bank POS Cash Withdrawal Limit per day | Tk. 5 Lac |
| 3 | ATM Cash Withdrawal (FSIB ATM) | Free |
| 4 | ATM Cash Withdrawal (NPSB ATM) | Tk. 10 |
| 5 | ATM Cash Withdrawal (Q-Cash ATM) | Tk. 5 + Vat |
| 6 | Annual Charge First Year | Free |