Sl | Category | No. of Shares | % of Shares |
---|---|---|---|
1 | Sponsors/Directors | 364,136,220 | 30.140249 |
2 | Foreign Investor | 12,038,040 | 0.996412 |
3 | Institute | 271,696,955 | 22.488875 |
4 | Public | 560,268,164 | 46.374464 |
Total | 1,208,139,379 | 100.0000 |
Sl | Name | Status/Position | No. of securities hold as on 31 July , 2024 |
---|---|---|---|
1 | MOHAMMED SAIFUL ALAM | Director & Chairman | 52,090,568 |
2 | MOHAMMED ABDUL MALEQUE | Director & Vice Chairman | 24,162,782 |
3 | FARZANA PARVEEN | Director | 58,604,164 |
4 | ATIKUR NESSA | Director | 55,246,962 |
5 | RAHIMA BEGUM | Director | 24,162,782 |
6 | Mohammad Abdullah Hassan Nominated by: Nowshin Steels Ltd. | Nominated Director | 27,502,771 |
7 | Khandkar Iftekhar Ahmad Nominated by: Pusti Vegetable Ghee Ltd. | Nominated Director | 26,221,307 |
8 | Ashraful Mostafa Chowdhury Nominated by: Milkway Impexco Ltd. | Nominated Director | 24,863,170 |
9 | Md. Ruhul Amin | Independent Director | - |
10 | Mohammad Masum Kamal Bhuiyan | Independent Director | - |
11 | Professor Md. Kamal Uddin, PhD | Independent Director | - |
12 | Ms. Sharmin Fatema | Sponsor | 54,122,246 |
13 | Mortuza Siddique Chowdhury | Sponsor | 12,458,276 |
14 | Md. Didarul Alam | Sponsor | 3,591,617 |
15 | Sarwar Jahan Maleque | Sponsor | 1,109,575 |
Total | 364,136,220 |
Address: 23 Dilkusha C/A (3rd Floor), Dhaka-1000
Phone: 02-223357613 (D)
E-mail: share@fsiblbd.com
SL# | Name | Designation | Phone |
---|---|---|---|
1 | Mr. Oli Kamal FCS | Company Secretary | 02-55045706 (D) |
2 | Mr. Md. Shaha Alam | AVP | 02-223356431 (D) |
3 | Mr. Md. Nur-E-Rabbani | Senior Officer | 02-223357613 (D) |
4 | Md. Enamul Karim | Junior Officer | 02-223357613 (D) 01958051020 |
SL | Title | Download |
---|---|---|
1 | Application | Click Here |
2 | Fraction Amt. of Bonus Share-2019 | Click Here |
3 | Suspence Bonus-2019 and Right Suspences(2010 and 2014) | Click Here |
4 | Unclaimed Dividend 2018 | Click Here |
5 | Unclaimed Stock Dividend or Bonus Shares from the year 2009 to 2017 | Click Here |
6 | Unclaimed Dividend 2017 | Click Here |
7 | Unclaimed Dividend 2016 | Click Here |
8 | Unclaimed Dividend 2015 | Click Here |
9 | Unclaimed Dividend 2014 | Click Here |
10 | Unclaimed Dividend 2013 | Click Here |